Our standard templates are rectangles which are designed to facilitate adjusting the art for the curve of the cup. This adjustment, referred to as “warping”, will slightly affect how all elements in the image look.
Cups
9oz |
Tall 12oz |
Tall 16oz |
17oz |
20oz
Tall 21oz |
24oz |
32oz |
44oz
Containers
3 oz |
5 oz |
Short 8 |
8oz |
Short 12 |
Mid 12 |
12oz |
Short 16oz |
Pint 16oz |
Short 20oz |
Short 32oz
Upon completion of the pdf download, please use any pdf reader for previewing the file.
We recommend Adobe Illustrator or Photoshop for editing when applying your artwork to our templates.
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 6.88" width x 2.89" height | jpg | |
Clear Plastic Template | 6.88" width x 3.12" height | jpg | |
Double Wall Template | 7.38" width x 2.70" height | ai | |
Double Wall Warped | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 6.67" width x 3.37" height | jpg | |
White Plastic and Paper HOT/COLD Template | Warped | jpg | |
Clear Plastic Template | 6.67" width x 3.65" height | jpg | |
Clear Plastic Template | Warped | jpg | |
Double Wall Template | 7.25" width x 3.28" height | ai | |
Double Wall Warped | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 6.88" width x 4.13" height | jpg | |
Clear Plastic Template | 6.88" width x 4.45" height | jpg | |
Double Wall Template | 7.49" width x 3.93" height | ai | |
Double Wall Warped | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 3.92" height | jpg | |
Clear Plastic Template | 8.29" width x 4.25" height | jpg | |
Double Wall Template | 9.59" width x 3.56" height | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 4.30" height | jpg | |
Clear Plastic Template | 8.29" width x 4.57" height | jpg | |
Clear Plastic Template | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 7.49" width x 5.46" height | jpg | |
Clear Plastic Template | 7.50" width x 5.75" height | jpg | |
Double Wall Template | 8.24" width x 5.13" height | ai | |
Double Wall Warped | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 4.84" height | jpg | |
Clear Plastic Template | 8.29" width x 5.09" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 5.69" height | jpg | |
Clear Plastic Template | 8.29" width x 6.01" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 10.26" width x 6.57" height | jpg | |
Clear Plastic Template | 10.26" width x 7.16" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 6.88" width x 1.50" height | ai | |
White Plastic and Paper HOT/COLD Template | Warped | ai | |
Clear Plastic Template | 6.88" width x 1.78" height | ai | |
Clear Plastic Template | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 1.79" height | ai | |
White Plastic and Paper HOT/COLD Template | Warped | ai | |
Clear Plastic Template | 8.29" width x 2.14" height | ai | |
Clear Plastic Template | Warped | ai |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
Paper HOT/COLD Template | 10.26" width x 2.01" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 2.40" height | jpg | |
Clear Plastic Template | 8.29" width x 2.66" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
Paper HOT/COLD Template | 10.26" width x 2.71" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
Paper HOT/COLD Template | 8.84" width x 2.88" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.29" width x 3.25" height | jpg | |
Clear Plastic Template | 8.29" width x 3.55" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 10.26" width x 3.36" height | jpg | |
Clear Plastic Template | 10.26" width x 3.76" height | jpg |
Template Type | Template Dimensions (w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 8.97" width x 3.42" height | jpg | |
Clear Plastic Template | 8.97" width x 3.75" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 11.90" width x 2.93" height | jpg | |
Clear Plastic Template | 11.90" width x 3.35" height | jpg |
Template Type | Template Dimensions(w/bleed) | ||
---|---|---|---|
White Plastic and Paper HOT/COLD Template | 11.90" width x 4.13" height | jpg | |
Clear Plastic Template | 11.90" width x 4.53" height | jpg |
Template Type | Template Dimensions (w/bleed) | ||
---|---|---|---|
T3 3oz Lid Template | 2.622" round | jpg | |
T5 5oz Lid Template | 3.06" round | jpg | |
S8 Short 8oz Lid Template | 3.63" round | jpg | |
T8 8oz Lid Template | 3.15" round | jpg | |
S2 Short 12oz Lid Template | 3.74" round | jpg | |
U2 Mid 12oz Lid Template | 3.49" round | jpg | |
T2 12oz Lid Template | 3.362" round | jpg | |
T6 16oz Lid Template | 4.164" round | jpg | |
R6 16oz Lid Template | 3.56" round | jpg | |
2Q Short 20oz Lid Template | 4.386" round | jpg | |
3Q Short 32oz Lid Template | 4.6" round | jpg |
Template Type | ||
---|---|---|
T3 3oz P2 Lid Template | ai | |
T5 5oz P2 Lid Template | ai | |
T8 8oz P2 Lid Template | ai | |
12oz P2 Lid Template | ai | |
U2 Mid 12oz P2 Lid Template | ai | |
R6 16oz P2 Lid Template | ai | |
T6 16oz P2 Lid Template | ai | |
S2 Short 12oz P2 Lid Template | ai | |
S8 Short 8oz P2 Lid Template | ai | |
2Q Short 20oz P2 Lid Template | ||
3Q Short 32oz P2 Lid Template |